Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHRI MANOHAR KESHAV RANDIVE LIBRARY | - |
| dc.date.accessioned | 2025-02-17T06:49:29Z | - |
| dc.date.available | 2025-02-17T06:49:29Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/280 | - |
| dc.title | ECONOMICS SYLLABUS AS PER NEP 2020 (2024-25) | en_US |
| dc.type | Plan or blueprint | en_US |
| Appears in Collections: | SYLLABUS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMICS SYLLABUS AS PER NEP 2020.pdf | 724.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.